Research Peptide Prices in Mexico
Compare prices, categories, and dose sizes across our entire peptide catalog. Every order includes a verifiable COA and nationwide shipping.
| Peptide | Category | Dose | Price | |
|---|---|---|---|---|
| 5-Amino-1MQ | Metabolic | 5 mg | $699 | → |
| 10 mg | $899 | |||
| 50 mg | $1,699 | |||
| ACE-031 | Recovery | 1 mg | $1,399 | → |
| Acetato de Oxitocina | Neuroendocrine | 2 mg | $649 | → |
| 5 mg | $799 | |||
| 10 mg | $1,049 | |||
| Acetato de Sermorelina | Longevity | 5 mg | $1,399 | → |
| 10 mg | $2,599 | |||
| 15 mg | $3,749 | |||
| Ácido acético 0.6% | Other | 10 mL | $250 | → |
| Adamax | Cognitive | 5 mg | $2,349 | → |
| Adipotida | Metabolic | 2 mg | $1,299 | → |
| 5 mg | $2,399 | |||
| Agua Bacteriostática | Other | 10 mL | $250 | → |
| 30 mL | $500 | |||
| AHK-Cu | Aesthetic | 100 mg | $1,149 | → |
| AICAR | Metabolic | 50 mg | $1,149 | → |
| Alprostadil | Neuroendocrine | 20 mcg | $3,849 | → |
| Amidato de N-Acetil Epitalon | Longevity | 5 mg | $899 | → |
| 10 mg | $1,549 | |||
| AOD-9604 | Metabolic | 2 mg | $799 | → |
| 5 mg | $1,599 | |||
| BPC-157 | Recovery | 5 mg | $799 | → |
| 10 mg | $1,299 | |||
| 20 mg | $2,099 | |||
| BPC-157 + TB-500 | Recovery | 5 mg + 5 mg | $1,749 | → |
| 10 mg + 10 mg | $2,899 | |||
| BPC-157 + TB-500 + KPV | Recovery | 10 mg + 10 mg + 10 mg | $3,499 | → |
| Bronchogen | Other | 20 mg | $2,099 | → |
| Cagrilintida | Metabolic | 5 mg | $1,749 | → |
| 10 mg | $2,799 | |||
| 20 mg | $4,549 | |||
| Cagrilintida + Semaglutida | Metabolic | 10 mg | $2,149 | → |
| Cardiogen | Other | 20 mg | $2,099 | → |
| Cartalax | Other | 20 mg | $2,099 | → |
| Cerebrolysine | Cognitive | 60 mg | $1,499 | → |
| Chonluten | Other | 20 mg | $2,099 | → |
| CJC-1295 (DAC) | Longevity | 2 mg | $899 | → |
| 5 mg | $1,299 | |||
| 10 mg | $1,899 | |||
| CJC-1295 (Sin DAC) | Longevity | 5 mg | $1,299 | → |
| CJC-1295 (Sin DAC) + Ipamorelina | Longevity | 5 mg + 5 mg | $1,749 | → |
| Cortagen | Other | 20 mg | $2,099 | → |
| Crystagen | Other | 20 mg | $2,099 | → |
| DSIP (Péptido Inductor del Sueño Delta) | Cognitive | 5 mg | $1,199 | → |
| 10 mg | $1,949 | |||
| 15 mg | $2,599 | |||
| Epitalon | Longevity | 10 mg | $949 | → |
| 40 mg | $2,399 | |||
| 50 mg | $2,799 | |||
| EPO (Eritropoyetina) | Longevity | 3000 IU | $2,990 | → |
| FOXO4-DRI | Longevity | 10 mg | $5,149 | → |
| GHK-Cu | Aesthetic | 50 mg | $549 | → |
| Serum 30 mL | $990 | |||
| 100 mg | $1,099 | |||
| GHRP-2 | Longevity | 5 mg | $699 | → |
| 10 mg | $999 | |||
| GHRP-6 | Longevity | 10 mg | $1,149 | → |
| GLOW | Aesthetic | 70 mg | $2,949 | → |
| Glutatión (GSH) | Longevity | 1500 mg | $1,599 | → |
| Gonadorelina | Longevity | 2 mg | $550 | → |
| HCG (Gonadotropina Coriónica) | Longevity | 2000 IU | $390 | → |
| 5000 IU | $590 | |||
| 10000 IU | $1,150 | |||
| Hexarelina | Longevity | 5 mg | $1,349 | → |
| HGH (Somatropina) | Longevity | 6 IU | $350 | → |
| 10 IU | $450 | |||
| 12 IU | $550 | |||
| 15 IU | $650 | |||
| 24 IU | $950 | |||
| 36 IU | $1,290 | |||
| 50 IU | $1,750 | |||
| HGH Frag 176-191 | Metabolic | 5 mg | $1,499 | → |
| HMG (Menotropina) | Longevity | 75 IU | $950 | → |
| Humanin | Longevity | 10 mg | $3,799 | → |
| IGF-1 LR3 | Longevity | 0.1 mg | $369 | → |
| 1 mg | $1,849 | |||
| Ipamorelina | Longevity | 2 mg | $329 | → |
| 5 mg | $749 | |||
| 10 mg | $1,349 | |||
| KPV | Recovery | 5 mg | $1,099 | → |
| 10 mg | $1,799 | |||
| 30 mg | $3,849 | |||
| Liraglutida | Metabolic | 5 mg | $1,549 | → |
| 10 mg | $2,149 | |||
| 30 mg | $3,299 | |||
| Livagen | Other | 20 mg | $2,099 | → |
| LL-37 | Immune | 5 mg | $1,599 | → |
| Matrixyl | Aesthetic | 10 mg | $749 | → |
| Mazdutida | Metabolic | 5 mg | $2,149 | → |
| 10 mg | $3,599 | |||
| Melanotan II | Aesthetic | 10 mg | $799 | → |
| MGF | Longevity | 2 mg | $1,349 | → |
| NA Selank Amidato | Cognitive | 30 mg | $2,299 | → |
| NA Semax Amidato | Cognitive | 30 mg | $2,299 | → |
| NAD+ | Longevity | 100 mg | $479 | → |
| 250 mg | $949 | |||
| 500 mg | $1,499 | |||
| 1000 mg | $2,399 | |||
| Ovagen | Other | 20 mg | $2,099 | → |
| P21 | Cognitive | 10 mg | $999 | → |
| P21-Adamantano | Cognitive | 10 mg | $5,199 | → |
| Pancragen | Other | 20 mg | $2,099 | → |
| PE 22-28 | Cognitive | 10 mg | $999 | → |
| PEG MGF | Longevity | 2 mg | $1,349 | → |
| Pinealon | Longevity | 5 mg | $849 | → |
| 10 mg | $1,299 | |||
| 20 mg | $1,899 | |||
| PNC 27 | Longevity | 5 mg | $1,799 | → |
| 10 mg | $3,149 | |||
| Prostamax | Other | 20 mg | $2,099 | → |
| PT-141 (Bremelanotida) | Neuroendocrine | 10 mg | $1,199 | → |
| PTD-DBM | Recovery | 5 mg | $3,449 | → |
| Retatrutida | Metabolic | 5 mg | $1,599 | → |
| 10 mg | $2,149 | |||
| Retatrutida + Cagrilintida | Metabolic | 10 mg | $2,699 | → |
| Selank | Cognitive | 5 mg | $699 | → |
| 10 mg | $1,099 | |||
| 30 mg | $2,149 | |||
| Semaglutida | Metabolic | 2 mg | $799 | → |
| 5 mg | $1,099 | |||
| 10 mg | $1,449 | |||
| 15 mg | $1,699 | |||
| 20 mg | $1,899 | |||
| 30 mg | $2,249 | |||
| Semax | Cognitive | 5 mg | $699 | → |
| 10 mg | $1,099 | |||
| 30 mg | $2,249 | |||
| Semax + Selank | Cognitive | 10 mg + 10 mg | $1,749 | → |
| SNAP-8 | Cognitive | 10 mg | $699 | → |
| SS-31 | Longevity | 10 mg | $1,299 | → |
| 50 mg | $6,049 | |||
| Survodutida | Metabolic | 10 mg | $4,049 | → |
| TB-500 | Recovery | 5 mg | $1,099 | → |
| 10 mg | $1,799 | |||
| 20 mg | $3,049 | |||
| TB-500 FRAG | Recovery | 10 mg | $1,799 | → |
| Tesamorelina | Longevity | 2 mg | $899 | → |
| 5 mg | $1,649 | |||
| 10 mg | $2,649 | |||
| 20 mg | $4,299 | |||
| Tesamorelina + Ipamorelina | Longevity | 17 mg | $3,299 | → |
| Timalina | Other | 10 mg | $1,199 | → |
| Timosina Alfa-1 | Immune | 5 mg | $1,349 | → |
| 10 mg | $1,999 | |||
| Tirzepatida | Metabolic | 5 mg | $1,099 | → |
| 10 mg | $1,449 | |||
| Vesugen | Other | 20 mg | $2,099 | → |
| Vilon | Other | 20 mg | $2,099 | → |
| VIP | Longevity | 5 mg | $1,249 | → |
| 10 mg | $1,999 |
Calculate Your Reconstitution Volumes
Use our calculator to get exact diluent volumes and per-unit concentrations.
Why Are Our Prices Different?
99%+ Certified Purity
Every batch is HPLC-verified with a downloadable COA. We never trade purity for price.
COA + Shipping Included
The price you see is the final price. No hidden costs, no surprises.
Best Cost per mg
Larger dose sizes offer a better cost per milligram. Compare it in the table above.
Price FAQs
Does the price include the Certificate of Analysis (COA)?
Yes. Every price on this table already includes the verifiable per-batch COA — it is never billed separately.
Why do larger dose sizes cost less per mg?
Production and vialing costs are spread across more milligrams, so the price per mg drops as the dose size grows.
Do prices change often?
Prices are pulled directly from our live catalog, so this table always reflects each product's current price.
Need Help Choosing?
Our team can help guide your selection based on research focus and budget.
View Full Catalog →